(OroyFinanzas.com) – Gold&Silver distribuidor de metales preciosos con sede en California que dirige el prestigiosos experto Mike Maloney, ha comparado durante el primer trimestre de 2012, las cotizaciones del oro y de la plata frente a 75 monedas fiduciarias.
El precio del oro se ha apreciado una media del 5,1% y el de la plata un 14.6% frente a 75 divisas mundiales.
Divisas versus 1 onza de oro | |||
Afghanistan Afghanis | 6.5% | ||
Albania Leke | 4.4% | ||
Algeria Dinars | 4.5% | ||
Argentina Pesos | 8.4% | ||
Australia Dollars | 5.3% | ||
Bahamas Dollars | 6.8% | ||
Bahrain Dinars | 6.7% | ||
Bangladesh Taka | 6.7% | ||
Barbados Dollars | 6.8% | ||
Bermuda Dollars | 6.8% | ||
Brazil Reais | 4.7% | ||
Bulgaria Leva | 3.6% | ||
CFA BEAC Francs | 3.7% | ||
Canada Dollars | 4.4% | ||
Chile Pesos | -0.3% | ||
China Yuan Renminbi | 6.8% | ||
Colombia Pesos | -1.4% | ||
Comptoirs Français Francs | 3.7% | ||
Croatia Kuna | 3.0% | ||
Czech Republic Koruny | 0.4% | ||
Denmark Kroner | 3.9% | ||
Dominican Republic Pesos | 7.7% | ||
East Caribbean Dollars | 6.7% | ||
Egypt Pounds | 6.9% | ||
Euro | 3.7% | ||
Fiji Dollars | 4.5% | ||
Hong Kong Dollars | 6.7% | ||
Hungary Forint | -3.0% | ||
IMF Special Drawing Rights | 5.8% | ||
Iceland Kronur | 10.3% | ||
India Rupees | 2.3% | ||
Indonesia Rupiahs | 7.6% | ||
Iran Rials | 8.8% | ||
Iraq Dinars | 6.4% | ||
Israel New Shekels | 3.7% | ||
Jamaica Dollars | 7.6% | ||
Japan Yen | 14.7% | ||
Jordan Dinars | 6.8% | ||
Kenya Shillings | 4.2% | ||
Kuwait Dinars | 6.2% | ||
Lebanon Pounds | 6.6% | ||
Malaysia Ringgits | 3.1% | ||
Mauritius Rupees | 6.2% | ||
Mexico Pesos | -2.0% | ||
Morocco Dirhams | 3.7% | ||
New Zealand Dollars | 1.4% | ||
Norway Kroner | 1.7% | ||
Oman Rials | 6.7% | ||
Pakistan Rupees | 7.5% | ||
Peru Nuevos Soles | 5.6% | ||
Philippines Pesos | 4.6% | ||
Poland Zlotych | -3.4% | ||
Qatar Riyals | 6.7% | ||
Romania New Lei | 5.1% | ||
Russia Rubles | -2.2% | ||
Saudi Arabia Riyals | 6.8% | ||
Singapore Dollars | 3.6% | ||
South Africa Rand | 1.3% | ||
South Korea Won | 4.4% | ||
Sri Lanka Rupees | 18.6% | ||
Sudan Pounds | 6.7% | ||
Sweden Kronor | 2.3% | ||
Switzerland Francs | 2.6% | ||
Taiwan New Dollars | 4.1% | ||
Thailand Baht | 4.2% | ||
Trinidad and Tobago Dollars | 6.8% | ||
Tunisia Dinars | 7.2% | ||
Turkey Lira | 0.5% | ||
United Arab Emirates Dirhams | 6.8% | ||
United Kingdom Pounds | 3.5% | ||
United States Dollars | 6.8% | ||
Venezuela Bolivares Fuertes | 6.8% | ||
Vietnam Dong | 5.7% | ||
Zambia Kwacha | 10.0% |
![]() Divisas versus 1 onza de Plata | |||
Afghanistan Afghanis | 16.2% | ||
Albania Leke | 13.9% | ||
Algeria Dinars | 15.9% | ||
Argentina Pesos | 18.3% | ||
Australia Dollars | 14.8% | ||
Bahamas Dollars | 16.4% | ||
Bahrain Dinars | 16.5% | ||
Bangladesh Taka | 16.4% | ||
Barbados Dollars | 16.4% | ||
Bermuda Dollars | 16.4% | ||
Brazil Reais | 14.2% | ||
Bulgaria Leva | 13.0% | ||
CFA BEAC Francs | 13.1% | ||
Canada Dollars | 13.8% | ||
Chile Pesos | 8.7% | ||
China Yuan Renminbi | 16.5% | ||
Colombia Pesos | 7.6% | ||
Comptoirs Français Francs | 13.1% | ||
Costa Rica Colones | 16.0% | ||
Croatia Kuna | 12.3% | ||
Czech Republic Koruny | 9.5% | ||
Denmark Kroner | 13.3% | ||
Dominican Republic Pesos | 17.5% | ||
East Caribbean Dollars | 16.4% | ||
Egypt Pounds | 16.6% | ||
Euro | 13.1% | ||
Fiji Dollars | 14.0% | ||
Hong Kong Dollars | 16.4% | ||
Hungary Forint | 5.8% | ||
IMF Special Drawing Rights | 15.4% | ||
Iceland Kronur | 20.3% | ||
India Rupees | 11.6% | ||
Indonesia Rupiahs | 17.3% | ||
Iran Rials | 18.6% | ||
Iraq Dinars | 16.0% | ||
Israel New Shekels | 13.1% | ||
Jamaica Dollars | 17.4% | ||
Japan Yen | 25.1% | ||
Jordan Dinars | 16.6% | ||
Kenya Shillings | 13.6% | ||
Kuwait Dinars | 15.8% | ||
Lebanon Pounds | 16.3% | ||
Malaysia Ringgits | 12.5% | ||
Mauritius Rupees | 15.8% | ||
Mexico Pesos | 6.9% | ||
Morocco Dirhams | 13.2% | ||
New Zealand Dollars | 10.6% | ||
Norway Kroner | 10.9% | ||
Oman Rials | 16.5% | ||
Pakistan Rupees | 17.2% | ||
Peru Nuevos Soles | 15.2% | ||
Philippines Pesos | 14.1% | ||
Poland Zlotych | 5.4% | ||
Qatar Riyals | 16.4% | ||
Romania New Lei | 14.7% | ||
Russia Rubles | 6.7% | ||
Saudi Arabia Riyals | 16.4% | ||
Singapore Dollars | 13.0% | ||
South Africa Rand | 10.5% | ||
South Korea Won | 13.8% | ||
Sri Lanka Rupees | 29.3% | ||
Sudan Pounds | 16.4% | ||
Sweden Kronor | 11.5% | ||
Switzerland Francs | 11.9% | ||
Taiwan New Dollars | 13.5% | ||
Thailand Baht | 13.7% | ||
Trinidad and Tobago Dollars | 16.4% | ||
Tunisia Dinars | 16.9% | ||
Turkey Lira | 9.6% | ||
United Arab Emirates Dirhams | 16.4% | ||
United Kingdom Pounds | 12.9% | ||
United States Dollars | 16.4% | ||
Venezuela Bolivares Fuertes | 16.4% | ||
Vietnam Dong | 15.3% | ||
Zambia Kwacha | 20.0% |
Fuente: Gold&Silver [1]
© OroyFinanzas.com